Compare Markers
Whether you’re a beginner just starting out, a seasoned illustrator, or a designer looking for professional-grade tools, this comparison tool will help you understand the differences between COPIC® marker sets.
Select Marker Set 1
Selecting a marker updates the preview below.
Selecting a set updates the preview below.
Specification | Item 1 | Item 2 |
---|---|---|
Available Colors | ||
Ink Base | ||
Ink Capacity | ||
Approx. # of Refills with 25 mL Ink | ||
Approx. Ink Amount per Refill | ||
Approx. Ink for Empty Marker | ||
Nib Included | ||
Nib Replacements Available | ||
Barrel Shape | ||
Airbrush System Compatible | ||
Avg. # of B4 Sheets (Broad Nib) | ||
Child-Safe Cap w/ Air Holes |